Name of The Post | SSC GD Constable Result 2025 | |
Date – | 18/06/2025 | |
Short Information | The SSC GD Constable Result 2025 has been officially declared today, June 17, on the Staff Selection Commission (SSC) website ssc.gov.in. Candidates who appeared in the exam held between February 4th to 25th can now download the result PDF and check their roll numbers. Separate lists have been published for male and female candidates shortlisted for the next stage — PET/PST (Physical Tests). |
Staff Selection Commission SSC GD Constable Result 2025 Commission Notice No. 1-1/2018‑P&P‑I ww.jobinfowala.com | |||||||||
Overview | Important Dates | ||||||||
● Exam Name – SSC GD Constable 2025 ● Conducting Body– Staff Selection Commission (SSC) ● Exam Mode – Computer-Based Exam (CBT) ● Total Vacancies– 53,690 ● Total Candidates Appeared – 25,21,839 ● Posts– Constable (GD) in CAPFs, SSF, Rifleman (GD) in Assam Rifles, Sepoy in NCB ● Next Stage – PET/PST (Physical Tests) ● Official Website – ssc.gov.in | ● Notification Release– 24 November 2024 ● Online Application Start– 24 November 2024 ● Last Date to Apply Online– 31 December 2024 ● Computer-Based Exam (CBT)– 4 – 25 February 2025 ● Answer Key Release– 1 March 2025 ● Result Declaration (CBT)– 17 June 2025 ● PET/PST Admit Card Release– To be announced soon ● PET/PST Exam Date– Expected in July 2025 | ||||||||
SSC GD Constable Result 2025 Qualified Candidate | |||||||||
Category | Female Candidate | Male Candidate | Total Candidate | ||||||
EWS | 2,922 | 25,270 | 28,192 | ||||||
SC | 6,212 | 54,215 | 60,427 | ||||||
ST | 4,698 | 40,764 | 45,462 | ||||||
OBC | 8,665 | 77,977 | 86,642 | ||||||
UR | 17,536* | 151,903* | 169,439 | ||||||
ESM | 14 | 1,423 | 1,437 | ||||||
TOTAL | 40,047 | 351,552 | 391,599 | ||||||
How to Download SSC GD Constable Result 2025 | |||||||||
● Visit the SSC official website: ssc.gov.in ● Click on the “Results” tab on the homepage ● Under the Results section, select “CONSTABLE‑GD” or “SSC GD Constable Result 2025” ● You’ll find two PDF links: • Female candidates shortlisted for PET/PST • Male candidates shortlisted for PET/PST ● Click the relevant PDF link and it will open. ● Download and save the PDF to your device. ● Use Ctrl + F to quickly find your roll number and check your qualification status ● Save & Print the result for future reference. | |||||||||
What After SSC GD Result 2025 ? | |||||||||
Candidates who are shortlisted in the SSC GD Result 2025 will now be called for the Physical Efficiency Test (PET) and Physical Standard Test (PST). ● The PET includes a running test: • 5 km in 24 minutes for male candidates •1.6 km in 8½ minutes for female candidates ● The PST involves measurement of: • Height • Chest (for males only) • Weight ● These tests are qualifying in nature and must be cleared to move forward to the next stage of the selection process. | |||||||||
Details Mentioned in the Result PDF | |||||||||
The SSC GD Constable Result 2025 PDFs include the following key details about candidates who have qualified for the Physical phase (PET/PST): ● Candidate’s Name ● Roll Number ● Category (UR/OBC/SC/ST/EWS/ESM) ● State/UT Code ● Post Applied For (CAPFs, SSF, Assam Rifles, NCB, etc.) ● Marks Scored: Raw Marks Normalized Scores (if provided) ● Result Status (i.e., “Qualified for PET/PST”) ● State‑ and Category‑wise Cut-off Marks in a consolidated chart ● Additionally, the SSC GD Scorecard (available about a week later) includes: Date of Birth Section-wise performance Final normalized marks and qualifying status |
Important links | ||
Result PDF – Male Candidates | Click Here | |
Result PDF – Female Candidate | Click Here | |
SSC GD Scorecard (when released) | Click Here | |
CRPF PET/PST Updates & Admit Card | Click Here | |
Official Website | Click Here | |
Join Telegram Channel | Click Here | |
Join WhatsApp Channel | Click Here |